Editing Genicanthus bellus
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
This page supports semantic in-text annotations (e.g. "[[Is specified as::World Heritage Site]]") to build structured and queryable content provided by Semantic MediaWiki. For a comprehensive description on how to use annotations or the #ask parser function, please have a look at the getting started, in-text annotation, or inline queries help pages.
Latest revision | Your text | ||
Line 35: | Line 35: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | {{Basic fish page | |
− | = | + | |origin=:Eastern Indian Ocean: Cocos-Keeling Atoll. Pacific Ocean: Philippines, Palau, Guam, Cook Island and the Society Islands. Recently reported from Tong. |
− | :Eastern Indian Ocean: Cocos-Keeling Atoll. Pacific Ocean: Philippines, Palau, Guam, Cook Island and the Society Islands. Recently reported from Tong. | + | |sexing=:One of the few angelfish displaying sexual dimorphism. The male is an iridescent pale white and blue, with the lower half of the body and anal fin highlighted by long, horizontal blue stripes and one, yellow to orange stripe extending toward the caudal fin and edging the dorsal fin. The female is an iridescent pale white and blue and black with a yellow/orange dorsal fin and lateral stripe running from gills to tail. |
− | + | |tank_compatibility=:Peaceful. | |
− | + | |diet=:Omnivorous. | |
− | + | |feeding_regime=:Daily. | |
− | :One of the few angelfish displaying sexual dimorphism. The male is an iridescent pale white and blue, with the lower half of the body and anal fin highlighted by long, horizontal blue stripes and one, yellow to orange stripe extending toward the caudal fin and edging the dorsal fin. The female is an iridescent pale white and blue and black with a yellow/orange dorsal fin and lateral stripe running from gills to tail. | + | |environment_specifics=:Reef tank. |
− | + | |behaviour=:Mixes well. Avoid multiple males as this can lead to fighting. | |
− | + | |identification=:See sexing. | |
− | = | ||
− | :Peaceful. | ||
− | |||
− | |||
− | = | ||
− | :Omnivorous. | ||
− | |||
− | |||
− | |||
− | :Daily. | ||
− | |||
− | |||
− | |||
− | :Reef tank. | ||
− | |||
− | |||
− | |||
− | :Mixes well. Avoid multiple males as this can lead to fighting. | ||
− | |||
− | |||
− | = | ||
− | :See sexing. | ||
==Notes== | ==Notes== | ||
− | :While all marine angelfish are protogynous hermaphrodites, the males | + | :While all marine angelfish are protogynous hermaphrodites, the males are able to revert to females if none are present. |
− | + | }} | |
− | |||
− | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Saltwater), Angelfish (Saltwater) | |Category=Fish, Fish (Saltwater), Angelfish (Saltwater) | ||
Line 82: | Line 58: | ||
== External links == | == External links == | ||
*{{FishBase |id=5667}} | *{{FishBase |id=5667}} | ||
− | |||
*[http://www.liveaquaria.com/product/prod_display.cfm?c=15+1536+2923&pcatid=2923 Live Aquaria] | *[http://www.liveaquaria.com/product/prod_display.cfm?c=15+1536+2923&pcatid=2923 Live Aquaria] | ||
− |