Difference between revisions of "Pao abei"
From The Aquarium Wiki
m |
|||
Line 36: | Line 36: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :Bangkok, and the Chao Phraya river system. | |
− | + | ||
− | + | ||
− | + | == Sexing == | |
− | + | :Requires close examination. | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
+ | :Peaceful. | ||
+ | |||
+ | |||
+ | == Diet == | ||
+ | :Carnivorous. | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Daily. | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :Planted tank. | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :Peaceful. | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :The spots can be used as differentiating. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Puffer Fish (Freshwater), Fish (Freshwater), Oddballs, Puffer Fish (Freshwater), Puffer Fish (Freshwater) | |Category=Fish, Puffer Fish (Freshwater), Fish (Freshwater), Oddballs, Puffer Fish (Freshwater), Puffer Fish (Freshwater) |
Revision as of 03:31, 13 December 2017
Abei Puffer
Tetraodon abei
95 Litres (25 US G.)
8.9-10.2cm (3.5-4 ")
Freshwater
6.0 - 7.8
23.3-26.7°C (74 -80 °F)
5-12 °d
1:1 M:F
8-10 years
Family
Tetraodontidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Contents
Additional names
- Abei Puffer, Abe's Puffer, Brown Spot Puffer
Additional scientific names
- Monotrete abei
Origin
- Bangkok, and the Chao Phraya river system.
Sexing
- Requires close examination.
Tank compatibility
- Peaceful.
Diet
- Carnivorous.
Feeding regime
- Daily.
Environment specifics
- Planted tank.
Behaviour
- Peaceful.
Identification
- The spots can be used as differentiating.
Pictures
External links
- Fishbase (Mirrors:
)