Difference between revisions of "Acanthurus sohal"
From The Aquarium Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 26: | Line 26: | ||
|min_sg=1.020 | |min_sg=1.020 | ||
|max_sg=1.025 | |max_sg=1.025 | ||
− | |min_tank_size= | + | |min_tank_size=300 |
|min_tank_size_unit=gal | |min_tank_size_unit=gal | ||
|min_ph=8.1 | |min_ph=8.1 | ||
Line 36: | Line 36: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :Red sea, and eastern Indian Ocean | |
− | + | ||
− | + | ||
− | + | == Sexing == | |
− | + | :These fish are difficult to sex visually. | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
+ | :This fish is very active and territorial towards its own species and similar looking fish. | ||
+ | |||
+ | |||
+ | == Diet == | ||
+ | :Herbivorous, but also accepts mysis shrimp like the other tangs. | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Feed once or twice a day. | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :These fish originate from steep slopes and drop offs at the edge of a reef system. They prefer a tank with a good current and aeration and lots of rocky décor. It is a very active fish so requires a lot of lateral swimming space. | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :A very active territorial fish. | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :This is a large oval-shaped fish with black and white horizontal stripes with metallic blue edging on the dorsal, anal and caudal fin. The face is predominantly grey with a pale yellow belly and pelvic fins. The caudal peduncle fin spine is orange. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Saltwater), Surgeonfish | |Category=Fish, Fish (Saltwater), Surgeonfish |
Latest revision as of 20:18, 18 June 2020
Sohal Tang
Acanthurus sohal
1136 Litres (300 US G.)
30-40 cm (11.8-15.7")
8.1 - 8.4
22.2-25.6°C (72 -78 °F)
8-12 °d
1:1 M:F
5-8 years
Family
Acanthuridae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Contents
Additional names
- Sohal Tang, Red Sea Surgeonfish, Red Sea Clown Surgeon, Majestic Tang, Majestic Surgeon, Arabian Tang
Additional scientific names
- Chaetodon sohal, Acanthurus carinatus, Ctenodon ruppelii
Origin[edit]
- Red sea, and eastern Indian Ocean
Sexing[edit]
- These fish are difficult to sex visually.
Tank compatibility[edit]
- This fish is very active and territorial towards its own species and similar looking fish.
Diet[edit]
- Herbivorous, but also accepts mysis shrimp like the other tangs.
Feeding regime[edit]
- Feed once or twice a day.
Environment specifics[edit]
- These fish originate from steep slopes and drop offs at the edge of a reef system. They prefer a tank with a good current and aeration and lots of rocky décor. It is a very active fish so requires a lot of lateral swimming space.
Behaviour[edit]
- A very active territorial fish.
Identification[edit]
- This is a large oval-shaped fish with black and white horizontal stripes with metallic blue edging on the dorsal, anal and caudal fin. The face is predominantly grey with a pale yellow belly and pelvic fins. The caudal peduncle fin spine is orange.
Pictures[edit]
Videos[edit]
External links[edit]
- Fishbase (Mirrors:
)