Difference between revisions of "Chromis retrofasciata"
From The Aquarium Wiki
m |
|||
Line 36: | Line 36: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :Western Pacific: Indonesia to Fiji, north to Ryukyu Islands, south to New Caledonia. | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
− | + | :Peaceful | |
− | + | ||
+ | |||
+ | == Diet == | ||
+ | :Omnivore | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Daily | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :Reef tank | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :Fish is light tan to yellowish brown with a prominent black bar posteriorly on body. The caudal fin and caudal peduncle is white. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Saltwater), Damselfish, Chromis | |Category=Fish, Fish (Saltwater), Damselfish, Chromis |
Revision as of 03:37, 13 December 2017
Black Bar Chromis
Chromis retrofasciata
114 Litres (30 US G.)
3.8-5.1cm (1.5-2 ")
8.1 - 8.4
22.2-25.6°C (72 -78 °F)
8-12 °d
1:3 M:F
3-6 years
Family
Pomacentridae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Contents
Additional names
- Black Bar Chromis, Black Bar Puller
Additional scientific names
- Chromis retrofasciatus
Origin
- Western Pacific: Indonesia to Fiji, north to Ryukyu Islands, south to New Caledonia.
Tank compatibility
- Peaceful
Diet
- Omnivore
Feeding regime
- Daily
Environment specifics
- Reef tank
Identification
- Fish is light tan to yellowish brown with a prominent black bar posteriorly on body. The caudal fin and caudal peduncle is white.
Pictures
External links
- Fishbase (Mirrors:
)