Difference between revisions of "Terapon jarbua"
From The Aquarium Wiki
m |
|||
Line 35: | Line 35: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Tank compatibility == | |
− | + | :Should only be mixed with large [[brackish]] fish, such as ''Monodactylus'' and ''Toxotes''. Caution should be taken even with large fish because they are scale nippers and do extensive, but not deadly damage to broad bodied non-aggressive fish like [[Scat]]s. | |
− | + | ||
− | + | ||
− | + | == Diet == | |
− | + | :In the wild, feeds on fish, invertebrates, and detritus, but will accept pellets in captivity. | |
− | + | ||
+ | |||
+ | == Feeding regime == | ||
+ | :Once or twice a day on dry foods and frozen foods, every other day on meaty foods. | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :Keep in brackish water, SG around 1.002 to 1.007; and hard, alkaline water. Temperature around {{C|24|28}}. The SG can go to full seawater strength up to 1.025. | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :May be predatory towards smaller tank mates, as well as occasional nipping of other fish. Will eat fish 1/4 to 1/3 their size! | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :Mostly silver, with almost curved bands running horizontally across the sides; looking like an archery target from above. Tail banded with black. Large, sharp dorsal fins. Not to be confused with ''[[Terapon theraps]]'', which has completely straight lines across the flanks. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Brackish), Grunters, Fish (Saltwater) | |Category=Fish, Fish (Brackish), Grunters, Fish (Saltwater) |
Revision as of 03:11, 13 December 2017
Targetfish
Terapon jarbua
946 Litres (250 US G.)
30-36 cm (11.8-14.2")
7.8 - 8.2
24 -28 °C (75.2-82.4°F)
8-12 °d
1:2 M:F
5-10 years
Family
Terapontidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Contents
Additional names
- Targetfish, Thornfish, Crescent Grunter, Crescent Perch, Crescent-Banded Grunter, Crescent-Banded Tigerfish, Jarbua, Jarbua Terapon, Spiky Trumpeter, Squeaking Perch, Threestripe Tigerfish, Tiger Perch
Tank compatibility
- Should only be mixed with large brackish fish, such as Monodactylus and Toxotes. Caution should be taken even with large fish because they are scale nippers and do extensive, but not deadly damage to broad bodied non-aggressive fish like Scats.
Diet
- In the wild, feeds on fish, invertebrates, and detritus, but will accept pellets in captivity.
Feeding regime
- Once or twice a day on dry foods and frozen foods, every other day on meaty foods.
Environment specifics
- Keep in brackish water, SG around 1.002 to 1.007; and hard, alkaline water. Temperature around 24-28°C (75.2-82.4°F) . The SG can go to full seawater strength up to 1.025.
Behaviour
- May be predatory towards smaller tank mates, as well as occasional nipping of other fish. Will eat fish 1/4 to 1/3 their size!
Identification
- Mostly silver, with almost curved bands running horizontally across the sides; looking like an archery target from above. Tail banded with black. Large, sharp dorsal fins. Not to be confused with Terapon theraps, which has completely straight lines across the flanks.
Pictures
External links
- Fishbase (Mirrors:
)