Difference between revisions of "Sorubimichthys planiceps"
From The Aquarium Wiki
m |
|||
Line 36: | Line 36: | ||
|max_water_hardness=18 | |max_water_hardness=18 | ||
}} | }} | ||
− | + | ||
− | + | == Sexing == | |
− | + | :Overall adults sizes for females are reported as larger than those of males. | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
− | + | :This is a predatory and large fish that will eat whatever will fit in its mouth. House with similar sized large [[Pimelodidae]] or [[Doradidae]] catfish or keep alone in a species tank. | |
− | + | ||
− | + | ||
+ | == Diet == | ||
+ | :Will accept most meaty foods including silversides, shrimp and mussels. | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Feed once or twice a day. | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :Requires a very large tank or tropical pond with excellent filtration. Does not appreciate bright lighting and décor should be a sand substrate with large river rocks and [[bogwood]]. | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :A very large predatory catfish. | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :The Firewood Catfish's body has an overall cylindrical shape with a broad very flattened head. The caudal fin is sharply forke4d and long. In large specimens the upper jaw surpasses the lower. Overall colouration and colour pattern varies greatly over the animal's range, but the fish generally has a broad cream stripe reaching from the gill cover to the caudal peduncle. This light coloured stripe may or may not be bordered by darker stripes. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Freshwater), Catfish, Long Whiskered Catfish, Monster Fish | |Category=Fish, Fish (Freshwater), Catfish, Long Whiskered Catfish, Monster Fish |
Revision as of 03:22, 13 December 2017
Firewood Catfish
Sorubimichthys planiceps
1514 Litres (400 US G.)
76.2-160cm (30-63 ")
Freshwater
6.0 - 7.6
24 -28 °C (75.2-82.4°F)
15-18 °d
1:1 M:F
5-15 years
Family
Pimelodidae
Contents
Additional names
- Firewood Catfish
Additional scientific names
- Platystoma planiceps, Platystoma spatula, Pteroglanis manni, Sorubim jandia, Sorubimichthys ortoni, Sorubimichthys spatula
Sexing
- Overall adults sizes for females are reported as larger than those of males.
Tank compatibility
- This is a predatory and large fish that will eat whatever will fit in its mouth. House with similar sized large Pimelodidae or Doradidae catfish or keep alone in a species tank.
Diet
- Will accept most meaty foods including silversides, shrimp and mussels.
Feeding regime
- Feed once or twice a day.
Environment specifics
- Requires a very large tank or tropical pond with excellent filtration. Does not appreciate bright lighting and décor should be a sand substrate with large river rocks and bogwood.
Behaviour
- A very large predatory catfish.
Identification
- The Firewood Catfish's body has an overall cylindrical shape with a broad very flattened head. The caudal fin is sharply forke4d and long. In large specimens the upper jaw surpasses the lower. Overall colouration and colour pattern varies greatly over the animal's range, but the fish generally has a broad cream stripe reaching from the gill cover to the caudal peduncle. This light coloured stripe may or may not be bordered by darker stripes.
Pictures
Videos
External links
- Fishbase (Mirrors:
)