Difference between revisions of "Heniochus chrysostomus"
From The Aquarium Wiki
m |
|||
Line 36: | Line 36: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :Indo-pacific | |
− | + | ||
− | + | ||
− | + | == Sexing == | |
− | + | :Requires close examination | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
+ | :Peaceful but not reef safe. | ||
+ | |||
+ | |||
+ | == Diet == | ||
+ | :Eats sponges, and soft coral | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Daily | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :[[FOWLR]] tank | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :Should only kept with peaceful tankmates | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :The Pennant Bannerfish can be recognized by its colouration. It is white with a black band crossing the head and extending through the ventral fins. Two brown bands cross the body. The snout is yellow; the fourth dorsal fin spine supports an expanded pennant. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Saltwater), Bannerfish, Butterflyfish, Bannerfish | |Category=Fish, Fish (Saltwater), Bannerfish, Butterflyfish, Bannerfish |
Revision as of 03:36, 13 December 2017
Threeband Bannerfish
Heniochus chrysostomus
473 Litres (125 US G.)
15.2-17.8cm (6-7 ")
8.1 - 8.4
22.2-25.6°C (72 -78 °F)
8-12 °d
1:1 M:F
3-5 years
Family
Chaetodontidae
Contents
Additional names
- Pennant Bannerfish, Threeband Bullfish, Pennant Bullfish, Pennant Butterflyfish, Threeband Butterflyfish
Additional scientific names
- Heniochus permutatus, Heniochus melanistion, Heniochus drepanoides, Chaetodon teatae
Origin
- Indo-pacific
Sexing
- Requires close examination
Tank compatibility
- Peaceful but not reef safe.
Diet
- Eats sponges, and soft coral
Feeding regime
- Daily
Environment specifics
- FOWLR tank
Behaviour
- Should only kept with peaceful tankmates
Identification
- The Pennant Bannerfish can be recognized by its colouration. It is white with a black band crossing the head and extending through the ventral fins. Two brown bands cross the body. The snout is yellow; the fourth dorsal fin spine supports an expanded pennant.
Pictures
External links
- Fishbase (Mirrors:
)