Difference between revisions of "Pao brevirostris"
From The Aquarium Wiki
(Created page with "Pao brevirostris") |
|||
Line 1: | Line 1: | ||
− | Pao brevirostris | + | {{Fish Data |
+ | |stub=Yes | ||
+ | |name=Brevirostris Puffer | ||
+ | |species=Pao brevirostris | ||
+ | |extra_scientific_names=Tetraodon palustris, Tetraodon leiurus brevirostris, Monotrete brevirostris | ||
+ | |image=No_Image.png | ||
+ | |caption=Brevirostris Puffer | ||
+ | |availability=R | ||
+ | |habitat=asia | ||
+ | |family=Tetraodontidae | ||
+ | |captive_bred=No | ||
+ | |difficulty=M | ||
+ | |min_size=9.5 | ||
+ | |max_size=8 | ||
+ | |size_units=cm | ||
+ | |stocking_ratio_male=1 | ||
+ | |stocking_ratio_female=1 | ||
+ | |diet=C | ||
+ | |food_flake=No | ||
+ | |food_pellet=No | ||
+ | |food_live=Yes | ||
+ | |food_other=Yes | ||
+ | |min_life_span=8 | ||
+ | |max_life_span=10 | ||
+ | |min_sg=1 | ||
+ | |max_sg=1 | ||
+ | |min_tank_size=30 | ||
+ | |min_tank_size_unit=gal | ||
+ | |min_ph=6.0 | ||
+ | |max_ph=7.8 | ||
+ | |min_temperature=74 | ||
+ | |max_temperature=80 | ||
+ | |temperature_units=F | ||
+ | |min_water_hardness=5 | ||
+ | |max_water_hardness=12 | ||
+ | }} | ||
+ | {{Empty Fish Page}} | ||
+ | {{Categories | ||
+ | |Category=Fish, Puffer Fish (Freshwater), Fish (Freshwater), Oddballs | ||
+ | }} | ||
+ | == Pictures == | ||
+ | |||
+ | == External links == | ||
+ | *{{FishBase |id=67425}} |
Latest revision as of 19:34, 16 December 2017
Brevirostris Puffer
Pao brevirostris
114 Litres (30 US G.)
9.5-8 cm (3.7-3.1")
Freshwater
6.0 - 7.8
23.3-26.7°C (74 -80 °F)
5-12 °d
1:1 M:F
8-10 years
Family
Tetraodontidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Additional names
Additional scientific names
- Tetraodon palustris, Tetraodon leiurus brevirostris, Monotrete brevirostris
![]() |
This fish page needs some help! Please consider filling out a section, such as
|
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)