File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
11:10, 28 August 2011 | AquaEssentials logo.jpg (file) | ![]() |
18 KB | Logo of a popular UK online Aquarium shop. | 1 |
09:08, 13 June 2011 | Tetraodon fluviatilis 8.jpg (file) | ![]() |
2.05 MB | Pair of young Ceylon Puffers (Tetraodon fluviatilis) feeding on ramshorn snails collecting at the Screwcumber Category:Images - Fish (Freshwater) {{Rights reserved |title= |url=http://stuarthalliday.com/ |from=Stuart Halliday |details=}} | 1 |
09:05, 13 June 2011 | Tetraodon fluviatilis 7.jpg (file) | ![]() |
1.22 MB | Picture of a young Ceylon Puffer (Tetraodon fluviatilis) and a feisty DAF frog seeing him off as they feed on Trout flesh. Category:Images - Fish (Freshwater) {{Rights reserved |title= |url=http://stuarthalliday.com/ |from=Stuart Halliday |detai | 1 |
09:02, 13 June 2011 | Tetraodon fluviatilis 6.jpg (file) | ![]() |
2.1 MB | Picture of a pair of young Ceylon Puffers (Tetraodon fluviatilis) about to feed on Blood worm. Category:Images - Fish (Freshwater) {{Rights reserved |title= |url=http://stuarthalliday.com/ |from=Stuart Halliday |details=}} | 1 |
08:58, 13 June 2011 | Tetraodon fluviatilis 5.jpg (file) | ![]() |
1.98 MB | Picture of young shop-bought Ceylon Puffer (Tetraodon fluviatilis). Category:Images - Fish (Freshwater) {{Rights reserved |title= |url=http://stuarthalliday.com/ |from=Stuart Halliday |details=}} | 1 |
08:54, 13 June 2011 | Tetraodon fluviatilis 4.jpg (file) | ![]() |
2.3 MB | Closeup picture of one year old Ceylon Puffer (Tetraodon fluviatilis). Category:Images - Fish (Freshwater) {{Rights reserved |title= |url=http://stuarthalliday.com/ |from=Stuart Halliday |details=}} | 1 |
08:51, 13 June 2011 | Tetraodon fluviatilis 3.jpg (file) | ![]() |
888 KB | Picture of one year old Ceylon Puffer (Tetraodon fluviatilis). Category:Images - Fish (Freshwater) {{Rights reserved |title= |url=http://stuarthalliday.com/ |from=Stuart Halliday |details=}} | 1 |
08:48, 13 June 2011 | Tetraodon fluviatilis 2.jpg (file) | ![]() |
1.04 MB | Picture of one year old Ceylon Puffer (Tetraodon fluviatilis). Category:Images - Fish (Freshwater) {{Rights reserved |title= |url=http://stuarthalliday.com/ |from=Stuart Halliday |details=}} | 1 |
08:44, 13 June 2011 | Tetraodon fluviatilis 1.jpg (file) | ![]() |
1.09 MB | Picture of one year old Ceylon Puffer (Tetraodon fluviatilis). Category:Images - Fish (Freshwater) {{Rights reserved |title= |url=http://stuarthalliday.com/ |from=Stuart Halliday |details=}} | 1 |
21:33, 10 May 2011 | Mains absent alarm.png (file) | ![]() |
7 KB | Mains absent alarm. Designed to switch on a separate 9V small battery powered alarm or light if the Mains fails or the euipment fuse pops. {{Rights reserved |title= |url=http://stuarthalliday.com/ |from=Stuart Halliday |details=}} | 1 |
10:49, 29 April 2011 | Auto-Switcher Unit.png (file) | ![]() |
1.83 MB | Auto-Mains Switcher unit for powering an aquarium equipment when the Mains supply fails by allowing a battery powered inverter to automatically take over. {{Rights reserved |title= |url=http://stuarthalliday.com/ |from=Stuart Halliday |details=}} | 1 |
10:20, 28 April 2011 | Auto-Switcher.png (file) | ![]() |
8 KB | Circuit diagram of a set up to automatically switch in a alternative Mains source when the original one goes during a black-out. {{Rights reserved |title= |url= |from=Stuart Halliday |details=}} | 1 |
10:04, 11 March 2011 | ReptoTreat - delica bloodworms.jpg (file) | ![]() |
15 KB | USA version of their gel treat food {{Rights reserved |title=TetraFauna |url=http://www.tetra-fish.com/fauna/default.aspx |from=Tetra |details=}} Category:Products Category:Images - Commercial Products | 1 |
12:18, 29 January 2011 | Aquavitro alpha 350ml.jpg (file) | ![]() |
610 KB | Premium water conditioner by Seachem. Marketed as suitable for reefs. But suitable for freshwater too. Item shown is a 350ml bottle Category:Images - Commercial Products | 1 |
00:41, 19 December 2010 | Its a fishy buziness logo.png (file) | ![]() |
11 KB | Renamed logo as calling it 'logo.png' is far too generic. | 1 |
12:02, 8 October 2010 | Bolbitis heudelotti 1.png (file) | ![]() |
343 KB | Bolbitis heudelotti Fern {{Rights reserved |title=Bolbitis heudelotti |url=http://www.tropica.com/ |from=Tropica |details=Permission give from Tropica to use their drawings on the Aquarium Wiki Encyclopaedia}} | 1 |
11:16, 5 October 2010 | Mycorrhizal root tips (amanita).jpg (file) | ![]() |
56 KB | Magnified view of Mycorrhizal fungus on root tips. {{Creative Commons |License=2.5 |url=http://en.wikipedia.org/wiki/File:Mycorrhizal_root_tips_%28amanita%29.jpg |details=}} Category:Images - Fungus | 1 |
10:16, 5 October 2010 | Nutrafin Cycle bottle 2010.png (file) | ![]() |
1.39 MB | New look for the Nutrafin Cycle product. {{Rights reserved |title= |url=http://www.hagen.com/ |from=Paul Trott |details=Assistant Marketing Manager. Rolf C. Hagen (UK) Ltd.}} {{Product-review}} | 1 |
09:03, 2 October 2010 | Nutrafin cycle-old-new.jpg (file) | ![]() |
12 KB | A picture of the old and new Nutrafin Cycle product bottles. {{Product-review}} {{No rights reserved}} Category:Images - Commercial Products | 1 |
10:03, 15 September 2010 | API pH test solution1.jpg (file) | ![]() |
122 KB | API pH test solution. A Bromothymol blue solution sold by API and used to test the pH of aquarium water. Typically pH of 6.0 to 7.6 {{Product-review}} | 1 |
20:34, 16 August 2010 | Mycobacterium tuberculosis1.jpg (file) | ![]() |
31 KB | Magnified image of <i>Mycobacterium tuberculosis</i> bacteria Downloaded from Flickr.com web site Used of this image on this site is per author's Expressed rights. ([http://creativecommons.org/licenses/by-nc/2.0/ Attribution-NonCommercial 2.0 Generic]) | 1 |
19:01, 9 August 2010 | CO2 chart1.png (file) | ![]() |
57 KB | ph versus Carbonated Hardness (KH) to achieve a good and safe CO2 level for planted aquariums. Uses the formula CO<sup>2</sup> (ppm) = 3 * KH (as CaCO<sub>3</sub>) * 10^(7 - pH) This formula assumes that the only buffering system used is carbonate (CO< | 1 |
16:42, 1 July 2010 | Gyrinocheilus aymonieri4.jpg (file) | ![]() |
125 KB | Adult Gyrinocheilus aymonieri, Chinese Algae Eater (CAE) closeup. {{Rights reserved |title= |url=http://mytriops.com/ |from=Stuart Halliday |details=}} Category:Images - Fish (Freshwater) | 2 |
09:43, 15 June 2010 | TetraFreshDelica Bloodworm.jpg (file) | ![]() |
183 KB | TetraFreshDelica 'Whole Bloodworm' jelly Product by Tetra {{Product-review}} | 1 |
20:51, 11 June 2010 | Aponogeton madagascariensis4.jpg (file) | ![]() |
71 KB | Well grown Aponogeton madagascariensis in a ~{{L|200}} tank. {{Rights reserved |title= |url=http://harrymartincartoons.com/ |from=Harry Martin |details=}} Category:Images - Plants | 1 |
20:41, 11 June 2010 | Aponogeton madagascariensis3.jpg (file) | ![]() |
45 KB | Fully grown Aponogeton madagascariensis flower from a tank. {{Rights reserved |title= |url=http://harrymartincartoons.com/ |from=Harry Martin |details=}} Category:Images - Plants | 1 |
20:38, 11 June 2010 | Aponogeton madagascariensis2.jpg (file) | ![]() |
1.93 MB | Budding Aponogeton madagascariensis flower in a tank. {{Rights reserved |title= |url=http://harrymartincartoons.com/ |from=Harry Martin |details=}} Category:Images - Plants | 2 |
20:33, 11 June 2010 | Aponogeton madagascariensis1.jpg (file) | ![]() |
1.73 MB | Well grown Aponogeton madagascariensis in a tank. Stem in the centre is a flower. {{Rights reserved |title= |url=http://harrymartincartoons.com/ |from=Harry Martin |details=}} Category:Images - Plants | 1 |
21:13, 31 March 2010 | Hyphessobrycon bentosi1.jpg (file) | ![]() |
45 KB | Ornate tetra {{Rights reserved |title= |url=http://mytriops.com/ |from=Stuart Halliday |details=}} | 1 |
10:32, 29 March 2010 | Pomacea bridgesii mating.jpg (file) | ![]() |
3.05 MB | Male and female Pomacea bridgesii snails mating. The male is to the left. {{Rights reserved |title= |url=http://mytriops.com/ |from=Stuart Halliday |details=}} Category:Images - Invertebrates (Freshwater) | 1 |
22:37, 4 March 2010 | Aborichthys elongatus1.jpg (file) | ![]() |
113 KB | ''Aborichthys elongatus'' - Red Tailed Squirrel Loach - young about 1.5" long {{Rights reserved |title= |url=http://mytriops.com/ |from=Stuart Halliday |details=}} Category:Images - Fish (Freshwater) | 1 |
22:27, 4 March 2010 | Botia dario2.jpg (file) | ![]() |
221 KB | 'Botia dario' fish - young ~ 3cm long {{Rights reserved |title= |url=http://mytriops.com/ |from=Stuart Halliday |details=}} | 1 |
22:23, 4 March 2010 | Botia dario1.jpg (file) | ![]() |
101 KB | ''Botia dario'' fish - young - ~3.0cm long {{Rights reserved |title= |url= |from= |details=}} Category:Images - Fish (Freshwater) | 1 |
11:09, 2 March 2010 | Yasuhikotakia sidthimunki5.jpg (file) | ![]() |
244 KB | Young Dwarf Chain Loach (Yasuhikotakia sidthimunki). Only ~1.5cm long. {{Rights reserved |title= |url=http://mytriops.com/ |from=Stuart Halliday |details=}} Category:Images - Fish (Freshwater) | 1 |
20:54, 13 February 2010 | Stress Zyme.jpg (file) | ![]() |
72 KB | Stress Zyme product by API. A waste control bacterial product. {{Product-review}} {{PD-release}} | 1 |
19:01, 27 January 2010 | Bristlenose3.jpg (file) | ![]() |
1.51 MB | Ancistrus sp. - Bristlenose Catfish (Young. Approximately a month old) {{Rights reserved |title= |url=http://mytriops.com/ |from=Stuart Halliday |details=}} Category:Images - Fish Category:Images - Fish (Freshwater) Category:Images - Catfish | 1 |
22:02, 25 January 2010 | Bristlenose2.jpg (file) | ![]() |
227 KB | Ancistrus sp. - Bristlenose Catfish (Adult male) {{Rights reserved |title= |url=http://mytriops.com/ |from=Stuart Halliday |details=}} Category:Images - Fish Category:Images - Fish (Freshwater) Category:Images - Catfish [[Category:Images - P | 1 |
19:13, 25 January 2010 | PICT1530a.jpg (file) | ![]() |
227 KB | Ancistrus sp. - Bristlenose Catfish (Adult male) Category:Images - Fish Category:Images - Fish (Freshwater) Category:Images - Catfish Category:Images - Plecos | 1 |
16:09, 14 November 2009 | Cryptocoryne wendtill green.jpg (file) | ![]() |
893 KB | Cryptocoryne wendtill 'green' with part Crypto Rot. After a large water change in a Walstad tank this plant started to show what appeared to be snail damage in six or so of its leaves. After a month no further damage was observed and the plant f | 1 |
21:26, 27 October 2009 | Biozyme 1.jpg (file) | ![]() |
115 KB | Biozyme product for salt and fresh water aquariums. A commercial product from [http://www.aq-products.com/ Aquarium Products]. Category:Product Review | 1 |
20:20, 9 September 2009 | Outsideinside Aquatics 2009.jpg (file) | ![]() |
123 KB | Picture of the outside of Outsideinside Aquatics shop in Haddington, Scotland. Taken 2009. {{Rights reserved |title= |url= |from=Stuart Halliday |details=}} | 1 |
20:14, 9 September 2009 | Corydorus metae 1.jpg (file) | ![]() |
233 KB | Corydorus metae taken by Stuart Halliday at Outsideinside Aquatics shop in Haddington. Category:Images - Fish (Freshwater) Category:Images - Corydoras | 1 |
13:34, 4 September 2009 | OATA logo.jpg (file) | ![]() |
15 KB | Logo of the OATA {{Product-review}} | 1 |
11:08, 4 September 2009 | Stability 250 mL.jpg (file) | ![]() |
178 KB | Image of the commercial product Stability by Seachem. {{Product-review}} | 1 |
09:49, 25 August 2009 | One and Only 1.jpg (file) | ![]() |
45 KB | Image of commercial products. One and Only aquarium nitrifying products by [http://www.drtimsaquatics.com/ DrTim's Aquatics] {{Product-review}} | 1 |
09:18, 23 July 2009 | Najas guadalupensis 1.jpg (file) | ![]() |
183 KB | Najas guadalupensis plant. {{Rights reserved |title=PlantGeek.net |url=http://www.plantgeek.net/ |from= |details=Permission for usage given by Curt Dunaway }} | 1 |
20:42, 1 July 2009 | Hymenochirus boettgeri tadpoles at 3 days.jpg (file) | ![]() |
437 KB | Three day old Hymenochirus boettgeri tadpoles. Image supplied by Lynnzeez of Yahoo group DwarfAfricanFrogs {{PD-release}} Category:Images - Amphibians | 1 |
16:07, 21 June 2009 | Siphon bucket1.jpg (file) | ![]() |
42 KB | 2 | |
08:09, 7 June 2009 | Brotia pagodula1.jpg (file) | ![]() |
220 KB | Photo of the Horned Armoured Snail - Brotia pagodula | 1 |
16:14, 10 May 2009 | Puntius sachsii3.jpg (file) | ![]() |
522 KB | Mature Golden barb male {{in|2}} long | 1 |
First page |
Previous page |
Next page |
Last page |